Shalimar Garden, Ghaziabad, Uttar Pradesh
GST No. 07AAKPI3543C1Z1
Call 08048077076 81% Response Rate
Have you ever felt the warmth of the sauna revitalizing your mind, body and soul? Does experience of sauna attracts you and you know benefits that time spent in this warm room bring?
Word ‘sauna’ comes from Finnish language and means ‘wooden room’. It's a chamber or room usually made up of Cedar or Spruce/Pine Wood designed as a place to experience dry and wet heat therapy.
The Sauna provides an environment of dry intense heat (176-212 degrees Fahrenheit). The heat is provided by a Sauna heater that heats the rocks to provide a soft heat. Once the rocks are enough heated, water is thrown over these rocks to provide humidity. Splashing water on the heated stones in the sauna with the help of Wooden Bucket and ladle, raises the humidity level to as much as 30%. Traditional or Conventional Sauna, it's the only bath which provides both Dry and Moist Heat Therapy. To take ideal duration inside the Sauna, wooden sand timer (upto 15 minutes) is used to measure the time. Wooden Hygrometer and Temperature meter are also present to compute Humidity level and temperature inside the Sauna room.
Let's have a look on benefits of Sauna-
1) The heat from sauna relaxes the body's muscles, improves ciruclation and stimulates the release of endorphins.
2) Saunas aid in recovery after intense physical activity. Sauna relaxes muscles and soothe aches/pains in both muscles and joints.
3) Saunas flush toxins via sweating process.
4) It lowers the risk of both Alzheimer's & Dementia.
5) Sauna bathing reduces the levels of cortisol in our blood, it releive stress.
6) Saunas can induce a deeper sleep.
7) Saunas burn calories, A moderately conditioned person can easily sweat off 500 grams in a sauna in a single session, consuming nearly 300 calories in the process.
To avoid any negative health effects, the following precautions are also advised:
1) Avoid alcohol before or after your sauna.
2) Don't overdo it; 15-20 minutes of a sauna is a reasonable time limit for most folks.
3) Cool down gradually afterward. Although some cultures advocate a plunge into cold water, it produces considerable circulatory stress and should be avoided.
4) Drink 2 to 4 glasses of cool water after each sauna.
5) Don't take a sauna when you are ill, and if you feel unwell during your sauna, head for the door.
Usage/Application | Dry Heat Therapy and relaxation |
Size | 48''x36''x84'' |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Single Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Single Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-01 |
Sauna Heater Power | 4 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 60''x36''x84'' |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Single Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Single Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-02 |
Sauna Heater Power | 6 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 48''x48''x84'' |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Double Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Single Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-03 |
Sauna Heater Power | 6 kw |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 72"*48"84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Three Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Single Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-04 |
Sauna Heater Power | 7 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 72"x72"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Four Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-06 |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 84"x60"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Four Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three-Phase |
Power Source | Electric |
Way Of Control | Digital Control |
Design | Customized |
Model Name/Number | VBL-07 |
Sauna Heater Power | 9 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 96"x96"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | 6-7 Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three-Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-09 |
Sauna Heater Power | 9 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accesories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 120"x96"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | 8-9 Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three-Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-10 |
Sauna Heater Power | 12 kw |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 144"x96"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Twelve Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three-Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-11 |
Sauna Heater Power | 12 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Type | Conventional Sauna |
Usage/Application | Dry Heat Therapy and relaxation |
Size | Customized |
Material | Spruce/Pine |
Color | Wood |
Capacity | Customized (Subject to Room Size) |
Electric Phase | Subject to Sauna Heater Power |
Power Source | Electric |
Temperature | Upto 212 F |
Brand | Volga |
Way Of Control | Digital Control Panel |
Design | Customized |
Sauna Heater Power | 4 kW-18 kW (Subject to Room Size) |
Usage | Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 72"x60"84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | Three Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Single Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-05 |
Sauna Heater Power | 7 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details
Usage/Application | Dry Heat Therapy and relaxation |
Size | 96"x72"x84" |
Color | Wood |
Material | Spruce/Pine |
Type | Conventional Sauna |
Capacity | 6 Seater |
Brand | Volga |
Temperature | Upto 212 F |
Electric Phase | Three-Phase |
Power Source | Electric |
Way Of Control | Digital Control Panel |
Design | Customized |
Model Name/Number | VBL-08 |
Sauna Heater Power | 9 kW |
Usage | Home,Health Clubs,Wellness Centres,Gym,Hotels and Resorts,Spas |
Sauna Accessories | Bucket and Ladle,Hygrometer and Temperature meter,Sand Timer,Lava Stone- 20 Kgs. |
View Complete details