Shalimar Garden, Ghaziabad, Uttar Pradesh
GST No. 07AAKPI3543C1Z1
Call 08048077076 81% Response Rate
Model Name/Number | ATB-300 |
Usage/Application | Jacuzzi bathtub |
Brand | Volga |
Blower Power | 300 W/0.4 HP |
Voltage | 220/240 V |
Weight | 2.1 Kg |
Current (A) | 1.6 A |
Q Max pressure | 0.013 Mpa |
Air Volume | 1.6 m3/min |
Noise Level | <65 dB |
Jets Qty | 8-12 |
Packing Size | 280x160x160 mm |
View Complete details
Brand | Volga |
Model Name/Number | DH-750 |
Phase | Single Phase |
Power Kw | 750 W/1.0 HP |
Voltage | 220/240 V |
Weight Kg | 6.7 |
Frequency | 50 Hz |
Power Source | Electric |
Usage | Jacuzzi bathtub |
Packing Size | 360x170x210 mm |
Q Max L/min | 350 |
H Max Meter | 11.5 |
View Complete details
Brand | Volga |
Model Name/Number | HTC1500E |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Power Kw | 1500 W/2 HP |
Voltage | 220/240 V |
Weight Kg | 9.2 |
Packing Size | 360x160x205 mm |
Q Max L/min | 540 |
H Max Meter | 15 |
Usage | Jacuzzi Bathtubs |
View Complete details
Brand | Volga |
Model Name/Number | WPP1100E |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Power Kw | 1100 W/1.5 HP |
Voltage | 220/240 V |
Weight Kg | 8 |
Usage | Jacuzzi bathtub |
Packing Size | 360x160x205 mm |
Q Max L/min | 440 |
H Max Meter | 12.8 |
View Complete details
Model Name/Number | ATC-700 |
Usage/Application | Jacuzzi bathtub |
Brand | Volga |
Blower Power | 700 W/0.9 HP |
Voltage | 220/240 V |
Weight | 2.7 Kg |
Current (A) | 1.5 A |
Q Max pressure | 0.013 Mpa |
Air Volume | 1.6 m3/min |
Noise Level | <73 dB |
Jets Qty | 16-32 |
Packing Size | 300x190x200 mm |
View Complete details